Samsung Galaxy Ace S5830 VS LG Optimus One P500
| Samsung Galaxy Ace S5830 | VS | LG Optimus One P500 |
|---|
| Samsung S5830EUBLK Galaxy Ace Android Powered Smartphone with 5MP Camera, Touch Screen, Wi-Fi - Unlocked Phone - No Warranty - Black |
|---|
| Rubberized Black Silver Ace Spade Skull Snap on Design Case Hard Case Skin Cover Faceplate for ATT Samsung Galaxy S Captivate I897 |
|---|
| LG Optimus S LS670 (Sprint) Silicone Skin Case, Black |
|---|
| General | ||||
| GSM 850 / 900 / 1800 / 1900 | 2G | GSM 850 / 900 / 1800 / 1900 | ||
| HSPA 900 / 2100 | 3G | HSPA 900 / 2100 | ||
| Released - Februry, 2011 | Availability | Released - July, 2010 | ||
| Rs. 14,000 - Rs. 15,000 (India) | Price | Rs. 12,000 - Rs. 13,000 (India) | ||
| Design & Dimensions | ||||
| Full-touch Bar | Form Factor | Full-touch Bar | ||
| 112.4 mm | Height | 113.5 mm | ||
| 59.9 mm | Wide | 59 mm | ||
| 11.5 mm | Depth | 13.3 mm | ||
| 113 g | Weight | 129 g | ||
| Black, White | Available in Colors | Black, Wine, Titan, Blue, Silver, Purple | ||
| Display | ||||
| TFT Capacitive Touchscreen | Type | TFT Capacitive Touchscreen | ||
| 3.5 inches | Size | 3.0 inches | ||
| 320 x 480 (HVGA) | Resolution (pixels) | 320 x 480 (HVGA) | ||
| 16 Millions | Colors | 256 K | ||
| - TouchWiz v3.0 UI - Swype Text Input Method - Accelerometer Sensor for UI Auto-rotate | Features | - Accelerometer Sensor for UI Auto-rotate - Proximity Sensor for Auto Turn-off | ||
| Camera | ||||
| 5.0 | 3.2 | |||
| 2592 x 1944 | Resolution (pixels) | 2048 x 1536 | ||
| - Auto Focus - LED Flash - 2x Digital Zoom, Multiple Shot Modes, Color Effects | Features | - Auto-focus - Geo-tagging - Face and smile detection - Beauty shot | ||
| Video Recording | ||||
| Secondary Camera | ||||
| Memory | ||||
| 158 MB | Internal Storage | 170 MB | ||
| -- | RAM | 512 MB | ||
| -- | ROM | -- | ||
| External Storage | ||||
| Battery | ||||
| Li-Ion | Type | Li-Ion | ||
| 1350 | Power (mAh) | 1500 | ||
| 2G - 640 hours / 3G - 420 hours | Stand-by Time (Max.) | 2G - 700 hours / 3G - 550 hours | ||
| 2G - 11 hrs / 3G - 6 hrs 30 mins | Talk-time (Max.) | 2G - 08 hours / 3G - 07 hr 30 mins | ||
| Connectivity | ||||
| GPRS | ||||
| EDGE | ||||
| 3G | ||||
| WLAN / Wi-fi | ||||
| GPS | ||||
| Bluetooth | ||||
| USB | ||||
| Multimedia | ||||
| Audio Playback | ||||
| Video Plaback | ||||
| FM Radio | ||||
| 3.5 mm | AV / Headphone Jack | 3.5 mm | ||
| More Features | ||||
| Android OS V2.2 (Froyo) | Operating System (OS) | Android OS V2.2 (Froyo) | ||
| ARM 11 800 MHz | Processor | ARM 11 600 MHz | ||
| SMS, MMS, Email, IM | Messaging | SMS (threaded view), MMS, Email, Push Email, IM LG OPTIMUS M MS690 SOFT SILICON SKIN CASE - BLACK, WITH 6 SCREEN PROTECTORS | ||
Comments
Post a Comment