LG P500 Optimus One vs. Samsung Galaxy Pop price in India
- Specifications
LG P500 Optimus One Rs. 10000/$215.62 | Samsung Galaxy Pop Rs. 8562/$184.61 | |
Overview | Touchscreen, 3.15 MP Camera, MP3 Player, Stereo FM radio, 3G, EDGE, GPS, Bluetooth, Wi-Fi, HTML Browser, Android OS, HTML Browser, Social networking integration | Capacitive Touchscreen, Swype Text Input Method, Accelerometer Sensor For UI Auto Rotate, Android OS, 600 Mhz Processor, 3 MP Camera, 3G, EDGE, A-GPS Support, Bluetooth, Wi-Fi, Document Viewer & Editor, Stereo FM Radio, MP3 & Video Player, HTML Browser |
Announced | 2010, July | 2011, January |
Status | Released 2010, October | Released 2011, January |
System | ||
Operating System | Android OS, v2.2 Froyo, upgradable to v2.3 | Android OS, v2.2 (Froyo) |
CPU | Qualcomm MSM7227, 600 MHz CPU | 600 MHz processor |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
CDMA | No | No |
Dual Sim | No | No |
Triple Sim | No | No |
Dimensions | ||
Form | Bar | Bar |
Dimensions | 113.5 x 59 x 13.3 mm | 110.4x60.6x12.1 mm |
Weight | 129 g | 106.6g |
Color | Black, Wine, Titan, Blue, Silver, Purple | Black, White |
Display | ||
Size | 3.2 inches,TFT touchscreen, 256K colors | 3.14 inches, TFT capacitive touchscreen, 256K colors |
Resolution | 320 x 480 pixels | 240 x 320 pixels |
Qwerty | Virtual QWERTY | Virtual QWERTY |
Touch Screen | Yes | Yes |
Music | ||
Music Player | MP3/WAV/WMA/eAAC+ player | MP3/WAV/eAAC+ |
Radio | Stereo FM radio | Stereo FM radio with RDS |
Ring Tones | Vibration, MP3 ringtones | Vibration, WAV, MP3 |
Camera | ||
Camera | 3.15 MP, 2048x1536 pixels, autofocus | 3MP, 2048x1536 pixels |
Video | Yes,Video Player-MP4, DivX, Xvid, H.264, H.263, WMV | Yes, Video Player-MP4, H.264, H.263 |
Voice and Recording | Yes | Yes |
Messaging | ||
Yes, Push Email | Yes, Push Email | |
Messaging | SMS(Threaded View), MMS, Email, Push Email, IM | SMS(Threaded View), MMS, Email, Push Email, IM |
Web Browsing | HTML | HTML |
Memory | ||
Internal | 170 MB, 512 MB RAM | 160 MB |
Card Slot | microSD up to 32GB, 2GB included | microSD Card Up to 32GB, 2GB included |
Applications | ||
Games | Yes, Downloadable | Yes |
Java | MIDP 2.0 | Via Third Party Application |
Power Management | ||
Battery | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1200 mAh |
Talk Time | Up to 8 hours (2G) / Up to 7 hours 30 min (3G) | Up to 570min (2G), up to 380min (3G) |
Standby Time | Up to 700 hours (2G) / Up to 550 hours (3G) | Up to 570 hour (2G), up to 440 hour (3G) |
Solar | No | No |
Connectivity | ||
Blue Tooth | v2.1 with A2DP | v2.1 with A2DP |
USB | microUSB | microUSB v2.0 |
Data Transfer | ||
GPRS | Class 10 | Yes |
EDGE | Class 10 | Yes |
Infrared Port | No | No |
Wlan & Wifi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
3G | HSDPA 7.2 Mbps | HSDPA, 7.2 Mbps |
Gps and Navigation | ||
GPS | Yes,A-GPS support | Yes, A-GPS support |
Personal Information Management | Social networking integration,Google Search, Maps, Gmail,YouTube,Document viewer,Google Talk,Organizer,Voice memo | Social Networking, Google Search, Maps, Gmail, YouTube, Picasa integration, Digital compass, Document Viewer , Scheduler, Memo Book, Clock, Calculator, Calendar, Alarm, Organizer |
Comments
Post a Comment